Lunch Special
Mon - Sat: 11:00 am - 3:00 pm
(Served w. Pork Fried Rice) & (One Free Choice of Egg Roll or Egg Drop Soup or Wonton Soup or Hot & Sour Soup or Soft Drink)
Special Combination Platters
(Served w. Pork Fried Rice) & (One Free Choice of Egg Roll or Egg Drop Soup or Wonton Soup or Hot & Sour Soup or Soft Drink)
Chef's Suggestions
(w. White Rice)
| S1. | Four Seasons Sliced tenderloin of beef breast of chicken & jumbo shrimp sauteed, then simmered w. vegetables in rich both. |
$12.50 |
| S2. | Spicy Triple Delight![]() Tenderloin beef, sliced chicken & jumbo shrimp sauteed w. vegetable in delicate spicy brown sauce. |
$12.50 |
| S3. | Crispy Sesame Beef Sliced beef fried until golden brown sauteed w. Chef's special sesame sauce. |
$12.75 |
| S4. | Orange Chicken![]() Hot! Slices of tender prime beef sauteed w. orange peel in spicy sauce. |
$11.75 |
| S5. | Szechuan Beef![]() Hot! Hot! Hot! Beef sauteed w. fresh vegetable & red chili sauce. |
$12.50 |
| S6. | Crispy Sesame Chicken Chunks chicken fried until golden brown sauteed w. Chef's special sesame sauce. |
$11.75 |
| S7. | General Tso's Chicken![]() Hot ! Chunks of boneless chicken sauteed w. Chef's special sauce. |
$11.75 |
| S9. | Ocean Delight Fresh scallops & shrimp, sauteed w. vegetable in a white sauce. |
$13.95 |
| S10. | Crispy Orange Shrimp![]() Jumbo shrimp sauteed w. orange peel in spicy sauce. |
$13.25 |
| S11. | Happy Family Combination of seafood, meat & veg. in light brown sauce. |
$14.25 |
| S16. | Orange Beef![]() |
$12.75 |
Appetizers
| 1. | Roast Pork Egg Roll (1) | $1.85 |
| 2. | Crispy Spring Roll (1) | $1.95 |
| 3. | Gourmet Crispy Wonton | $5.50 |
| 4. | Crab Rangoon | $6.75 |
| 5. | Barbecued Spare Ribs | Small $8.50 Large $15.50 |
| 6. | Fried Dumplings | $7.50 |
| 6a. | Steamed Dumplings | $7.50 |
| 7. | Beef Stick | $6.95 |
| 8. | Chicken Wing | $7.50 |
| 10. | Vegetable Egg Roll (1) | $1.59 |
| 11. | Chicken Stick | $7.25 |
| 12. | Boneless Spare Ribs | $8.50 |
| 13. | Sweet Donut | $5.50 |
| 13b. | French Fries | $3.79 |
Soups
(w. Crispy Noodles)
| 14. | Hot & Sour Soup![]() |
Pt. $3.25 Qt. $5.95 |
| 15. | Wonton Soup | Pt. $2.75 Qt. $5.25 |
| 16. | Egg Drop Soup | Pt. $2.75 Qt. $5.25 |
| 17. | Chicken and Corn Soup | Pt. $3.25 Qt. $5.95 |
| 18. | Vegetable Bean Curd Soup (for 2) | $6.95 |
| 19. | Combination Sizzling Rice Soup (for 2) | $7.50 |
| 20. | Seafood Velvet Soup(for 2) | $8.25 |
Pork
(w. White Rice)
| 57. | Pork w. Mushroom | Pt. $7.50 Qt. $10.50 |
| 58. | Pork w. Mixed Vegetable | Pt. $7.50 Qt. $10.50 |
| 59. | Hunan Pork![]() |
Qt. $10.50 |
| 60. | Moo Shu Pork | Qt. $10.50 |
| 61. | Kung Po Pork![]() |
Qt. $10.50 |
| 62. | Shredded Pork w. Garlic Sauce![]() |
Qt. $10.50 |
| 63. | Szechuan Pork![]() |
Qt. $10.50 |
| 64. | Sweet & Sour Pork | Pt. $7.50 Qt. $10.50 |
| 65. | Pork w. Broccoli | Pt. $7.50 Qt. $10.50 |
| 66. | Pork w. Chinese Vegetable | Pt. $7.50 Qt. $10.50 |
Poultry
(w. White Rice)
| 67. | Chicken w. Mushroom | Pt. $7.75 Qt. $10.75 |
| 68. | Hunan Chicken![]() |
Qt. $10.75 |
| 69. | Kung po Chicken![]() |
Qt. $10.75 |
| 70. | Chicken w. Cashew Nuts | Qt. $10.75 |
| 71. | Chicken w. Garlic Sauce![]() |
Qt. $10.75 |
| 73. | Szechuan Chicken![]() |
Qt. $10.75 |
| 74. | Chicken w. Broccoli | Pt. $7.75 Qt. $10.75 |
| 76. | Curry Chicken![]() |
Pt. $7.75 Qt. $10.75 |
| 77. | Sweet & Sour Chicken | Pt. $7.75 Qt. $10.75 |
| 79. | Moo Shu Chicken | Qt. $10.75 |
| 80. | Moo Goo Gai Pan | Pt. $7.75 Qt. $10.75 |
| 81. | Chicken w. Chinese Vegetable | Pt. $7.75 Qt. $10.75 |
| 82. | Chicken w. Mixed Vegetable | Pt. $7.75 Qt. $10.75 |
| 83. | Black Pepper Chicken | $11.50 |
Fried Rice
| 21. | Plain Fried Rice | Pt. $3.95 Qt. $6.25 |
| 22. | Vegetable Fried Rice | Pt. $5.25 Qt. $8.25 |
| 23. | Chicken Fried Rice | Pt. $5.75 Qt. $9.25 |
| 24. | Pork Fried Rice | Pt. $5.75 Qt. $9.25 |
| 25. | Beef Fried Rice | Pt. $6.50 Qt. $9.95 |
| 26. | Shrimp Fried Rice | Pt. $6.50 Qt. $9.95 |
| 27. | Young Chow Fried Rice | Pt. $7.25 Qt. $10.50 |
Lo Mein
(Soft Noodles)
| 28. | Plain Lo Mein | $6.50 |
| 29. | Vegetable Lo Mein | $8.50 |
| 30. | Chicken Lo Mein | $9.50 |
| 31. | Roast Pork Lo Mein | $9.50 |
| 32. | Beef Lo Mein | $10.25 |
| 33. | Shrimp Lo Mein | $10.25 |
| 34. | Special Lo Mein | $10.95 |
Mei Fun
| 35. | Plain Mei Fun | $6.95 |
| 36. | Vegetable Mei Fun | $8.75 |
| 37. | Chicken Mei Fun | $9.95 |
| 38. | Roast Pork Mei Fun | $9.95 |
| 39. | Beef Mei Fun | $10.75 |
| 40. | Shrimp Mei Fun | $10.75 |
| 41. | Special Mei Fun | $11.50 |
| 42. | Singapore Mei Fun | $11.50 |
Egg Foo Young
| 43. | Vegetable Egg Foo Young | $9.25 |
| 44. | Chicken Egg Foo Young | $9.95 |
| 45. | Pork Egg Foo Young | $9.95 |
| 46. | Beef Egg Foo Young | $10.50 |
| 47. | Shrimp Egg Foo Young | $10.50 |
| 48. | Special Egg Foo Young | $11.25 |
Chop Suey
(w. White Rice)
| 49. | Chicken Chop Suey | Pt. $6.25 Qt. $9.25 |
| 50. | Pork Chop Suey | Pt. $6.25 Qt. $9.25 |
| 51. | Beef Chop Suey | Pt. $6.75 Qt. $9.75 |
| 52. | Shrimp Chop Suey | Pt. $6.75 Qt. $9.75 |
Chow Mein
(w. White Rice & Fried Noodles)
| 53. | Chicken Chow Mein | Pt. $6.25 Qt. $9.25 |
| 54. | Pork Chow Mein | Pt. $6.25 Qt. $9.25 |
| 55. | Beef Chow Mein | Pt. $6.75 Qt. $9.75 |
| 56. | Shrimp Chow Mein | Pt. $6.75 Qt. $9.75 |
Seafood
(w. White Rice)
| 84. | Shrimp w. Mushroom | Pt. $8.25 Qt. $12.25 |
| 85. | Hunan Shrimp![]() |
Qt. $12.25 |
| 86. | Jumbo Shrimp w. Garlic Sauce![]() |
Qt. $12.25 |
| 87. | Ginger Shrimp![]() |
Qt. $12.25 |
| 88. | Kung Po Shrimp![]() |
Qt. $12.25 |
| 89. | Shrimp w. Cashew Nuts | Qt. $12.25 |
| 90. | Shrimp w. Snow Peas | Pt. $8.25 Qt. $12.25 |
| 91. | Shrimp w. Broccoli | Pt. $8.25 Qt. $12.25 |
| 92. | Sweet & Sour Shrimp | Pt. $8.25 Qt. $12.25 |
| 94. | Scallops w. Garlic Sauce | Qt. $12.25 |
| 95. | Kung Po Scallop | Qt. $12.25 |
| 96. | Kung Po Scallop & Shrimp | Qt. $12.25 |
| 97. | Shrimp w. Lobster Sauce | Pt. $8.25 Qt. $12.25 |
| 98. | Hunan Scallop | Qt. $12.25 |
| 99. | Shrimp w. Chinese Vegetbale | Pt. $8.25 Qt. $12.25 |
| 100. | Shrimp w. Mixed Vegs | Pt. $8.25 Qt. $12.25 |
| 101. | Szechuan Shrimp | Qt. $12.25 |
Beef
(w. White Rice)
| 102. | Beef w. Mushroom | Pt. $8.25 Qt. $11.75 |
| 103. | Hunan Beef | Qt. $11.75 |
| 104. | Mongolian Beef | Qt. $11.75 |
| 105. | Beef with Mixed Vegetables | Pt. $8.25 Qt. $11.75 |
| 106. | Kung Po Beef![]() |
Qt. $11.75 |
| 108. | Beef w. Garlic Sauce![]() |
Qt. $11.75 |
| 109. | Green Pepper Steak | Pt. $8.25 Qt. $11.75 |
| 110. | Beef w. Chinese Veg | Pt. $8.25 Qt. $11.75 |
| 111. | Beef w. Broccoli | Pt. $8.25 Qt. $11.75 |
Vegetables
| 112. | Sauteed Mushroom | Pt. $5.95 Qt. $8.95 |
| 114. | Pot of Gold![]() |
Qt. $9.50 |
| 116. | Broccoli w. Garlic Sauce![]() |
Qt. $8.95 |
| 117. | Sauteed Mixed Vegetbales | Pt. $5.95 Qt. $8.95 |
Side Order
| White Rice | Pt $2.75 Qt $4.50 |
|
| Fortune Cookies(1) | $0.10 |
|
| Fried Noodle(1) | $0.50 |
|
| Yum Yum Sauce | $1.00 |
Beverage
| Can | Pepsi $1.55 Diet Pepsi $1.55 Dr Pepper $1.55 Mist twst $1.55 Mountain Dew $1.55 |
|
| Bottle Water | $0.95 |






